Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|---|---|---|---|---|---|---|
| Sharks | 6 - 7:30am | 6 - 8pm | 6 - 8pm | 6 - 8pm | 8 - 10am | |
| Sting Rays | 6 - 7:30am | 6 - 8pm | 6 - 8pm | 8 - 10am | ||
| Dolphins | 6 - 8pm | 6 - 8pm | 8 - 10am | |||
| Porpoises 1 | 6 - 8pm | 6 - 8pm | 8 - 10am | |||
| Beavers | 6 - 7pm | 7 - 8pm | 6 - 8pm | |||
| Otters | 6 - 7pm | 7 - 8pm | ||||
| Turtles | 6 - 7pm | 7 - 8pm | ||||
| Non-Competitive2 | 6 - 7:30am | 6 - 8pm | 6 - 8pm | 6 - 8pm | 8 - 10am | |
| 1 Porpoises - Two sessions training out of total training sessions weekly | ||||||
| 2 Non-competitive - Three sessions out of total training sessions weekly |




